Performance System "Dax Relax" August 2018
August 2018
| 01/08 | short | 12803 | 12646 | 157 |
|
|
|
|
|
| 06/08 | long | 12593 | 12687 | 94 |
| 09/08 | long | 12618 | 12585 | -33 |
| 14/08 | short | 12418 | 12173 | 245 |
| 17/08 | long | 12173 | 12358 | 185 |
| 24/08 | long | 12382 | 12534 | 152 |
| 30/08 | short | 12499 | 12362 | 137 |
Results: +937 points
Total operations: 7
* gross of withholding taxes and bank charges
Nessun commento:
Posta un commento